Meerut Institute of Technology is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹0.9 Lakh/year. Compare Meerut Institute of Technology cutoff, fees, placement.
Trending: Meerut Institute of Technology admission 2025 | meerut institute of technology cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹823,977 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹549,318 | B.Tech | Apply |
| BCA | 3 Years | ₹549,318 | 10+2 | Apply |
| MCA | 2 Years | ₹640,871 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹823,977 | 10+2 | Apply |
| B.Arch | 5 Years | ₹823,977 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹915,530 | 10+2 | Apply |
Varies by course