Modern Institute of Technology is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.1 Lakh/year. Compare Modern Institute of Technology cutoff, fees, placement.
Trending: Modern Institute of Technology admission 2025 | modern institute of technology cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,019,574 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹793,002 | B.Tech | Apply |
| BCA | 3 Years | ₹679,716 | 10+2 | Apply |
| MCA | 2 Years | ₹906,288 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹679,716 | 10+2 | Apply |
| B.Arch | 5 Years | ₹1,246,146 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹566,430 | 10+2 | Apply |
Varies by course