Netaji Subhas University of Technology (NSUT Delhi) was established on September 26, 2018, under The Delhi Netaji Subhas University of Technology Act, 2017. Originally founded in 1983 as Delhi Institute of Technology (DIT), it was renamed Netaji Subhas Institute of Technology (NSIT) in 1997 to honor Indian freedom fighter Subhas Chandra Bose, and upgraded to a non-affiliating state university in 2018.
NSUT is a seat of higher technical education in India established with the objective of meeting the growing demands of manpower in emerging fields of engineering and technology with close social and industrial interface. The university is nationally known for holistic education focusing on research. NSUT operates multiple campuses including Main Campus, East Campus, and West Campus, spread over approximately 145-149.5 acres at Azad Hind Fauj Marg, Sector-3, Dwarka, New Delhi.
NSUT offers undergraduate B.Tech programs (10 branches), postgraduate M.Tech programs, and Ph.D. programs across various engineering, science, and humanities disciplines. The university focuses on research-oriented education and industry collaboration.
Trending Keywords: NSUT Delhi admission 2025 | NSUT cutoff | NSIT Delhi | best B.Tech colleges Delhi NCR | JEE Main college | NSUT placement | NSUT fees. Apply now – check branch-wise cutoff and admission details.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,080,000 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹1,200,000 | B.Tech | Apply |
| BCA | 3 Years | ₹720,000 | 10+2 | Apply |
| MCA | 2 Years | ₹600,000 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹720,000 | 10+2 | Apply |
| B.Arch | 5 Years | ₹1,320,000 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹600,000 | 10+2 | Apply |
| PhD | 3-5 Years | ₹480,000 | Post Graduation | Apply |
| MBA | 2 Years | ₹2,280,000 | Graduation | Apply |
| BA | 3 Years | ₹720,000 | 10+2 | Apply |
| LLB | 3 Years | ₹1,440,000 | Graduation | Apply |
| MA | 2 Years | ₹480,000 | Graduation | Apply |
| LLM | 2 Years | ₹840,000 | LLB | Apply |
| B.Ed | 2 Years | ₹960,000 | Graduation | Apply |
| BBA | 3 Years | ₹1,080,000 | 10+2 | Apply |
JEE Main: 90-95 percentile