Pandit Deendayal Petroleum University is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.0 Lakh/year. Compare Pandit Deendayal Petroleum University cutoff, fees, placement.
Trending: Pandit Deendayal Petroleum University admission 2025 | pandit deendayal petroleum university cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,130,943 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹1,953,447 | Graduation | Apply |
| BA | 3 Years | ₹308,439 | 10+2 | Apply |
| LLB | 3 Years | ₹1,233,756 | Graduation | Apply |
| M.Tech | 2 Years | ₹822,504 | B.Tech | Apply |
| MA | 2 Years | ₹205,626 | Graduation | Apply |
| LLM | 2 Years | ₹719,691 | LLB | Apply |
| B.Arch | 5 Years | ₹925,317 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹514,065 | Graduation | Apply |
| BCA | 3 Years | ₹616,878 | 10+2 | Apply |
| MCA | 2 Years | ₹719,691 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹822,504 | 10+2 | Apply |
| PhD | 3-5 Years | ₹308,439 | Post Graduation | Apply |
Varies by course