Parul University Management is among best management colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹12.3 Lakh/year. Compare Parul University Management cutoff, fees, placement.
Trending: Parul University Management admission 2025 | parul university management cutoff | best management college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBA | 2 Years | ₹23,334,603 | Graduation | Apply |
| BBA | 3 Years | ₹11,053,233 | 10+2 | Apply |
| Management | 3 Years | ₹6,140,685 | 10+2 | Apply |
| B.Com | 3 Years | ₹12,281,370 | 10+2 | Apply |
| B.Tech | 4 Years | ₹12,281,370 | 10+2 with PCM | Apply |
| BA | 3 Years | ₹7,368,822 | 10+2 | Apply |
| LLB | 3 Years | ₹14,737,644 | Graduation | Apply |
| M.Tech | 2 Years | ₹11,053,233 | B.Tech | Apply |
| MA | 2 Years | ₹4,912,548 | Graduation | Apply |
| LLM | 2 Years | ₹11,053,233 | LLB | Apply |
| B.Arch | 5 Years | ₹14,737,644 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹6,140,685 | Graduation | Apply |
| BCA | 3 Years | ₹7,368,822 | 10+2 | Apply |
| MCA | 2 Years | ₹7,368,822 | BCA/B.Sc | Apply |
| PhD | 3-5 Years | ₹6,140,685 | Post Graduation | Apply |
Varies by course