Rama University Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.1 Lakh/year. Compare Rama University Engineering cutoff, fees, placement.
Trending: Rama University Engineering admission 2025 | rama university engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,125,940 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹675,564 | B.Tech | Apply |
| BCA | 3 Years | ₹1,013,346 | 10+2 | Apply |
| MCA | 2 Years | ₹675,564 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹1,125,940 | 10+2 | Apply |
| B.Arch | 5 Years | ₹1,013,346 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹900,752 | 10+2 | Apply |
| MBA | 2 Years | ₹1,688,910 | Graduation | Apply |
| BA | 3 Years | ₹337,782 | 10+2 | Apply |
| LLB | 3 Years | ₹1,238,534 | Graduation | Apply |
| MA | 2 Years | ₹225,188 | Graduation | Apply |
| LLM | 2 Years | ₹900,752 | LLB | Apply |
| B.Ed | 2 Years | ₹450,376 | Graduation | Apply |
| BBA | 3 Years | ₹675,564 | 10+2 | Apply |
| PhD | 3-5 Years | ₹337,782 | Post Graduation | Apply |
Varies by course