Sharda University Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.0 Lakh/year. Compare Sharda University Engineering cutoff, fees, placement.
Trending: Sharda University Engineering admission 2025 | sharda university engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹900,333 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹600,222 | B.Tech | Apply |
| BCA | 3 Years | ₹600,222 | 10+2 | Apply |
| MCA | 2 Years | ₹800,296 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹1,000,370 | 10+2 | Apply |
| B.Arch | 5 Years | ₹1,000,370 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹500,185 | 10+2 | Apply |
| MBA | 2 Years | ₹1,900,703 | Graduation | Apply |
| BA | 3 Years | ₹500,185 | 10+2 | Apply |
| LLB | 3 Years | ₹1,200,444 | Graduation | Apply |
| MA | 2 Years | ₹300,111 | Graduation | Apply |
| LLM | 2 Years | ₹600,222 | LLB | Apply |
| B.Ed | 2 Years | ₹500,185 | Graduation | Apply |
| BBA | 3 Years | ₹1,000,370 | 10+2 | Apply |
| PhD | 3-5 Years | ₹300,111 | Post Graduation | Apply |
Varies by course