Sharda University Management is among best management colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹8.7 Lakh/year. Compare Sharda University Management cutoff, fees, placement.
Trending: Sharda University Management admission 2025 | sharda university management cutoff | best management college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBA | 2 Years | ₹12,193,482 | Graduation | Apply |
| BBA | 3 Years | ₹6,096,741 | 10+2 | Apply |
| Management | 3 Years | ₹7,838,667 | 10+2 | Apply |
| B.Com | 3 Years | ₹6,967,704 | 10+2 | Apply |
| B.Tech | 4 Years | ₹6,967,704 | 10+2 with PCM | Apply |
| BA | 3 Years | ₹3,483,852 | 10+2 | Apply |
| LLB | 3 Years | ₹9,580,593 | Graduation | Apply |
| M.Tech | 2 Years | ₹8,709,630 | B.Tech | Apply |
| MA | 2 Years | ₹1,741,926 | Graduation | Apply |
| LLM | 2 Years | ₹6,967,704 | LLB | Apply |
| B.Arch | 5 Years | ₹8,709,630 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹4,354,815 | Graduation | Apply |
| BCA | 3 Years | ₹7,838,667 | 10+2 | Apply |
| MCA | 2 Years | ₹5,225,778 | BCA/B.Sc | Apply |
| PhD | 3-5 Years | ₹1,741,926 | Post Graduation | Apply |
Varies by course