Shiv Nadar University Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.0 Lakh/year. Compare Shiv Nadar University Engineering cutoff, fees, placement.
Trending: Shiv Nadar University Engineering admission 2025 | shiv nadar university engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,054,570 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹575,220 | B.Tech | Apply |
| BCA | 3 Years | ₹575,220 | 10+2 | Apply |
| MCA | 2 Years | ₹575,220 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹671,090 | 10+2 | Apply |
| B.Arch | 5 Years | ₹958,700 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹958,700 | 10+2 | Apply |
| MBA | 2 Years | ₹1,150,440 | Graduation | Apply |
| BA | 3 Years | ₹575,220 | 10+2 | Apply |
| LLB | 3 Years | ₹862,830 | Graduation | Apply |
| MA | 2 Years | ₹383,480 | Graduation | Apply |
| LLM | 2 Years | ₹766,960 | LLB | Apply |
| B.Ed | 2 Years | ₹671,090 | Graduation | Apply |
| BBA | 3 Years | ₹575,220 | 10+2 | Apply |
| PhD | 3-5 Years | ₹191,740 | Post Graduation | Apply |
Varies by course