The NorthCap University Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹0.9 Lakh/year. Compare The NorthCap University Engineering cutoff, fees, placement.
Trending: The NorthCap University Engineering admission 2025 | the northcap university engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹831,510 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹923,900 | B.Tech | Apply |
| BCA | 3 Years | ₹739,120 | 10+2 | Apply |
| MCA | 2 Years | ₹646,730 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹461,950 | 10+2 | Apply |
| B.Arch | 5 Years | ₹1,108,680 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹923,900 | 10+2 | Apply |
| MBA | 2 Years | ₹1,755,410 | Graduation | Apply |
| BA | 3 Years | ₹461,950 | 10+2 | Apply |
| LLB | 3 Years | ₹923,900 | Graduation | Apply |
| MA | 2 Years | ₹369,560 | Graduation | Apply |
| LLM | 2 Years | ₹831,510 | LLB | Apply |
| B.Ed | 2 Years | ₹646,730 | Graduation | Apply |
| BBA | 3 Years | ₹646,730 | 10+2 | Apply |
| PhD | 3-5 Years | ₹369,560 | Post Graduation | Apply |
Varies by course