United College of Management is among best management colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹9.5 Lakh/year. Compare United College of Management cutoff, fees, placement.
Trending: United College of Management admission 2025 | united college of management cutoff | best management college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹10,441,332 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹8,542,908 | B.Tech | Apply |
| PhD | 3-5 Years | ₹2,847,636 | Post Graduation | Apply |
| M.Sc | 3 Years | ₹6,644,484 | 10+2 | Apply |
| MBA | 2 Years | ₹18,984,240 | Graduation | Apply |
| BBA | 3 Years | ₹8,542,908 | 10+2 | Apply |
| Management | 3 Years | ₹6,644,484 | 10+2 | Apply |
| B.Com | 3 Years | ₹9,492,120 | 10+2 | Apply |
Varies by course