United Medical College is among best medical colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹12.9 Lakh/year. Compare United Medical College cutoff, fees, placement.
Trending: United Medical College admission 2025 | united medical college cutoff | best medical college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹11,590,506 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹10,302,672 | B.Tech | Apply |
| PhD | 3-5 Years | ₹2,575,668 | Post Graduation | Apply |
| M.Sc | 3 Years | ₹7,727,004 | 10+2 | Apply |
| MBBS | 5.5 Years | ₹109,465,890 | 10+2 with PCB | Apply |
| B.Sc ( Nursing ) | 4 Years | ₹11,590,506 | 10+2 with PCB | Apply |
| Medical | 3 Years | ₹9,014,838 | 10+2 | Apply |
| B.Sc | 3 Years | ₹9,014,838 | 10+2 | Apply |
Varies by course