University of Petroleum and Energy Studies is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.1 Lakh/year. Compare University of Petroleum and Energy Studies cutoff, fees, placement.
Trending: University of Petroleum and Energy Studies admission 2025 | university of petroleum and energy studies cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹857,008 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹1,928,268 | Graduation | Apply |
| BA | 3 Years | ₹428,504 | 10+2 | Apply |
| LLB | 3 Years | ₹857,008 | Graduation | Apply |
| M.Tech | 2 Years | ₹749,882 | B.Tech | Apply |
| MA | 2 Years | ₹214,252 | Graduation | Apply |
| LLM | 2 Years | ₹857,008 | LLB | Apply |
| B.Arch | 5 Years | ₹1,285,512 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹535,630 | Graduation | Apply |
| BCA | 3 Years | ₹1,071,260 | 10+2 | Apply |
| MCA | 2 Years | ₹857,008 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹642,756 | 10+2 | Apply |
| PhD | 3-5 Years | ₹321,378 | Post Graduation | Apply |
Varies by course