World University Medical is among best medical colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹13.2 Lakh/year. Compare World University Medical cutoff, fees, placement.
Trending: World University Medical admission 2025 | world university medical cutoff | best medical college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBBS | 5.5 Years | ₹114,839,391 | 10+2 with PCB | Apply |
| B.Sc ( Nursing ) | 4 Years | ₹13,199,930 | 10+2 with PCB | Apply |
| Medical | 3 Years | ₹13,199,930 | 10+2 | Apply |
| B.Sc | 3 Years | ₹10,559,944 | 10+2 | Apply |
| M.Sc | 3 Years | ₹13,199,930 | 10+2 | Apply |
| B.Tech | 4 Years | ₹10,559,944 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹21,119,888 | Graduation | Apply |
| BA | 3 Years | ₹3,959,979 | 10+2 | Apply |
| LLB | 3 Years | ₹10,559,944 | Graduation | Apply |
| M.Tech | 2 Years | ₹9,239,951 | B.Tech | Apply |
| MA | 2 Years | ₹3,959,979 | Graduation | Apply |
| LLM | 2 Years | ₹10,559,944 | LLB | Apply |
| B.Arch | 5 Years | ₹11,879,937 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹9,239,951 | Graduation | Apply |
| BCA | 3 Years | ₹11,879,937 | 10+2 | Apply |
| MCA | 2 Years | ₹6,599,965 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹11,879,937 | 10+2 | Apply |
| PhD | 3-5 Years | ₹3,959,979 | Post Graduation | Apply |
Varies by course