YMCA Medical University is among best medical colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹13.5 Lakh/year. Compare YMCA Medical University cutoff, fees, placement.
Trending: YMCA Medical University admission 2025 | ymca medical university cutoff | best medical college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBBS | 5.5 Years | ₹68,843,370 | 10+2 with PCB | Apply |
| B.Sc ( Nursing ) | 4 Years | ₹12,148,830 | 10+2 with PCB | Apply |
| Medical | 3 Years | ₹9,449,090 | 10+2 | Apply |
| B.Sc | 3 Years | ₹8,099,220 | 10+2 | Apply |
| M.Sc | 3 Years | ₹9,449,090 | 10+2 | Apply |
| B.Tech | 4 Years | ₹13,498,700 | 10+2 with PCM | Apply |
| MBA | 2 Years | ₹13,498,700 | Graduation | Apply |
| BA | 3 Years | ₹6,749,350 | 10+2 | Apply |
| LLB | 3 Years | ₹14,848,570 | Graduation | Apply |
| M.Tech | 2 Years | ₹8,099,220 | B.Tech | Apply |
| MA | 2 Years | ₹2,699,740 | Graduation | Apply |
| LLM | 2 Years | ₹8,099,220 | LLB | Apply |
| B.Arch | 5 Years | ₹16,198,440 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹10,798,960 | Graduation | Apply |
| BCA | 3 Years | ₹10,798,960 | 10+2 | Apply |
| MCA | 2 Years | ₹9,449,090 | BCA/B.Sc | Apply |
| BBA | 3 Years | ₹10,798,960 | 10+2 | Apply |
| PhD | 3-5 Years | ₹2,699,740 | Post Graduation | Apply |
Varies by course