YMCA University Engineering is among best engineering colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹1.1 Lakh/year. Compare YMCA University Engineering cutoff, fees, placement.
Trending: YMCA University Engineering admission 2025 | ymca university engineering cutoff | best engineering college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| B.Tech | 4 Years | ₹1,235,322 | 10+2 with PCM | Apply |
| M.Tech | 2 Years | ₹898,416 | B.Tech | Apply |
| BCA | 3 Years | ₹898,416 | 10+2 | Apply |
| MCA | 2 Years | ₹898,416 | BCA/B.Sc | Apply |
| Engineering | 3 Years | ₹673,812 | 10+2 | Apply |
| B.Arch | 5 Years | ₹1,010,718 | 10+2 with PCM | Apply |
| Computer Applications | 3 Years | ₹673,812 | 10+2 | Apply |
| MBA | 2 Years | ₹1,572,228 | Graduation | Apply |
| BA | 3 Years | ₹449,208 | 10+2 | Apply |
| LLB | 3 Years | ₹1,010,718 | Graduation | Apply |
| MA | 2 Years | ₹336,906 | Graduation | Apply |
| LLM | 2 Years | ₹1,010,718 | LLB | Apply |
| B.Ed | 2 Years | ₹561,510 | Graduation | Apply |
| BBA | 3 Years | ₹898,416 | 10+2 | Apply |
| PhD | 3-5 Years | ₹224,604 | Post Graduation | Apply |
Varies by course