YMCA University Management is among best management colleges in Delhi 2025. Quality education, modern infrastructure, experienced faculty. Fees: ~₹14.9 Lakh/year. Compare YMCA University Management cutoff, fees, placement.
Trending: YMCA University Management admission 2025 | ymca university management cutoff | best management college Delhi. Apply now – admission, fees, placement.
| Course | Duration | Total Fees | Eligibility | |
|---|---|---|---|---|
| MBA | 2 Years | ₹28,281,006 | Graduation | Apply |
| BBA | 3 Years | ₹11,907,792 | 10+2 | Apply |
| Management | 3 Years | ₹8,930,844 | 10+2 | Apply |
| B.Com | 3 Years | ₹10,419,318 | 10+2 | Apply |
| B.Tech | 4 Years | ₹13,396,266 | 10+2 with PCM | Apply |
| BA | 3 Years | ₹7,442,370 | 10+2 | Apply |
| LLB | 3 Years | ₹17,861,688 | Graduation | Apply |
| M.Tech | 2 Years | ₹14,884,740 | B.Tech | Apply |
| MA | 2 Years | ₹2,976,948 | Graduation | Apply |
| LLM | 2 Years | ₹14,884,740 | LLB | Apply |
| B.Arch | 5 Years | ₹14,884,740 | 10+2 with PCM | Apply |
| B.Ed | 2 Years | ₹7,442,370 | Graduation | Apply |
| BCA | 3 Years | ₹14,884,740 | 10+2 | Apply |
| MCA | 2 Years | ₹8,930,844 | BCA/B.Sc | Apply |
| PhD | 3-5 Years | ₹5,953,896 | Post Graduation | Apply |
Varies by course