Free tool
Add up to 4 colleges. Compare fees, placements, rankings, exams, and course-specific details.
Search and select colleges you want to evaluate side by side.
Optionally focus on a course to compare program-specific fees.
Review fees, placements, rankings, and apply to shortlisted colleges.
| Rating | 3.9 (360) |
|---|---|
| City | Sikar |
| Ownership | Private |
| Approvals | UGC, PDUSU, NCTE |
| Site rank score | 3 |
| Annual fees (from) | ₹75,000 |
| Avg package | 320,000 LPA |
| Highest package | 700,000 LPA |
| Top recruiters | Education, IT, Banking, Government Sector |
| Entrance / exams | CUET UG |
| Rankings (published) | — |
| Cutoffs / important dates |
Merit-based / CUET
Admission: June–July 2026
|