Add up to 4 colleges. Compare fees, placements, rankings, exams, and course-specific details.
https://collegedwar.com/tools/compare?ids%5B0%5D=22
| Rating | 4.4 (580) |
|---|---|
| City | Delhi |
| Ownership | Government |
| Approvals | UGC, AICTE |
| Site rank score | 5 |
| Annual fees (from) | ₹1,850,000 |
| Avg package | 2,200,000 LPA |
| Highest package | 5,800,000 LPA |
| Top recruiters | Deloitte, KPMG, PwC, EY |
| Entrance / exams | CAT, XAT, MAT |
| Rankings (published) | — |
| Cutoffs / important dates |
IIFT: 95+ percentile
IIFT Exam: December 2026
|