Free tool
Add up to 4 colleges. Compare fees, placements, rankings, exams, and course-specific details.
Search and select colleges you want to evaluate side by side.
Optionally focus on a course to compare program-specific fees.
Review fees, placements, rankings, and apply to shortlisted colleges.
| Rating | 4.6 (580) |
|---|---|
| City | Jaipur |
| Ownership | Private |
| Approvals | UGC, AICTE, NAAC |
| Site rank score | 4 |
| Annual fees (from) | ₹90,000 |
| Avg package | 600,000 LPA |
| Highest package | 3,300,000 LPA |
| Top recruiters | Accenture, Capgemini, Cognizant, Deloitte, HCLTech, TCS, Wipro, PwC, ITC, Flipkart, HDFC, Nestle, Tata AIG, Airtel, Yakult, Balaji Telefilms, Hyatt Regency |
| Entrance / exams | JEE Main, CAT, CLAT, CUET UG, CUET PG, JEE Advanced, GATE, XAT… |
| Rankings (published) | — |
| Cutoffs / important dates |
JECRC Entrance Test
Application Start: Ongoing; Last Date of Admission: Aug 31, 2026 (Tentative). JEE Main Session 2 Registration (Reopen): Mar 12 - Mar 13, 2026; Session 2 Exam Date (Paper 2): Apr 07, 2026; Ses
|