Free tool
Add up to 4 colleges. Compare fees, placements, rankings, exams, and course-specific details.
Search and select colleges you want to evaluate side by side.
Optionally focus on a course to compare program-specific fees.
Review fees, placements, rankings, and apply to shortlisted colleges.
| Rating | 4.0 (1100) |
|---|---|
| City | Sikar |
| Ownership | Government |
| Approvals | UGC, NAAC, PDUSU |
| Site rank score | 4 |
| Annual fees (from) | ₹8,000 |
| Avg package | 280,000 LPA |
| Highest package | 600,000 LPA |
| Top recruiters | Government Sector, Banking, Education, IT |
| Entrance / exams | CUET UG, CUET PG |
| Rankings (published) | — |
| Cutoffs / important dates |
CUET UG / Merit-based
CUET: May 2026; Admission: June–July 2026
|