Free tool
Add up to 4 colleges. Compare fees, placements, rankings, exams, and course-specific details.
Search and select colleges you want to evaluate side by side.
Optionally focus on a course to compare program-specific fees.
Review fees, placements, rankings, and apply to shortlisted colleges.
| Rating | 3.5 (65) |
|---|---|
| City | Sikar |
| Ownership | Private |
| Approvals | INC, RUHS |
| Site rank score | 2 |
| Annual fees (from) | ₹40,000 |
| Avg package | 270,000 LPA |
| Highest package | 550,000 LPA |
| Top recruiters | Hospitals, Nursing Homes, Clinics |
| Entrance / exams | NEET EXAM 2026 |
| Rankings (published) | — |
| Cutoffs / important dates |
Merit-based
Admission: August–September 2026
|