Free tool
Add up to 4 colleges. Compare fees, placements, rankings, exams, and course-specific details.
Search and select colleges you want to evaluate side by side.
Optionally focus on a course to compare program-specific fees.
Review fees, placements, rankings, and apply to shortlisted colleges.
| Rating | 3.5 (60) |
|---|---|
| City | Sikar |
| Ownership | Private |
| Approvals | CCIM, INC, RUHS |
| Site rank score | 2 |
| Annual fees (from) | ₹35,000 |
| Avg package | 240,000 LPA |
| Highest package | 480,000 LPA |
| Top recruiters | Ayurvedic Hospitals, Clinics, Nursing Homes |
| Entrance / exams | NEET EXAM 2026 |
| Rankings (published) | — |
| Cutoffs / important dates |
NEET / Merit-based
Admission: August–September 2026
|